A closed-source, subscription SEO suite vs. an open-source one you run yourself.
| Feature | RosterSEO | Semrush |
|---|---|---|
| Source code | Fully open, MIT licensed | Closed source |
| Where your data lives | Your own infrastructure | Semrush's servers |
| Pricing model | Free to self-host, pay only your own API costs | $139.95–$499.95+/mo subscription |
| AI-answer-engine visibility | Built in — ChatGPT, Gemini, Perplexity | Limited / add-on |
| Multi-platform publishing | Built in — 10 blog + 8 social platforms | Not included |
| Self-hostable | Yes | No |
| Can you audit how a number is calculated? | Yes — it's real code you can read | No — closed algorithms |
Semrush pricing as published on their own site at time of writing — verify current pricing directly with them.
Free forever. MIT licensed. Your data stays on your own infrastructure.
Open-source SEO, AI-visibility, and publishing — self-hosted or coming soon to the cloud.